Industrial microcables
Stainless steel micro strands
AISI 316 stainless steel microcables
Construction cable 1 x 7
The construction cable 1X7 is made of 7 wires. La nuance d’inox est en AISI 316. This construction cable 1x7 is also available with deep ultrasonic cleaning for medical or industrial applications.
Nominal diameter mm | Min. breaking load N | Min. weight kg/1000 m | Previous Ref. | New Ref. |
---|---|---|---|---|
0,09 | 6,9 | 0,040 | CG 007009 | LI000001 |
0,12 | 13,3 | 0,073 | CG 007012 | LI000002 |
0,15 | 20,0 | 0,113 | CG 007015 | LI000003 |
0,18 | 30 | 0,163 , | CG 007018 | LI000004 |
0,21 | 41 | 0,210 | CG 007021 | LI000005 |
0,24 | 53 | 0,280 | CG 007024 | LI000006 |
0,27 | 70 | 0,360 | CG 007027 | LI000007 |
0,30 | 85 | 0,440 | CG 007030 | LI000008 |
0,33 | 100 | 0,540 | CG 007033 | LI000009 |
0,36 | 120 | 0,640 | CG 007036 | LI000010 |
0,39 | 140 | 0,750 | CG 007039 | LI000011 |
0,45 | 200 | 1,000 | CG 007045 | LI000012 |
0,51 | 280 | 1,250 | CG 007051 | LI000013 |
0,57 | 350 | 1,600 | CG 007057 | LI000014 |
0,60 | 400 | 1,800 | CG 007060 | LI000015 |
0,69 | 520 | 2,400 | CG 007069 | LI000016 |
0,75 | 600 | 2,800 | CG 007075 | LI000017 |
AISI 316 stainless steel microcables
Construction 1 x 19
The construction 1X19 is composed of 19 wires. The stainless steel grade is AISI 316. This product is also available with ultrasonic deep cleaning for medical or industrial applications.
Nominal diameter mm | Min. breaking load N | Weight kg/1000 m | Previous Ref. | New Ref. |
---|---|---|---|---|
0,15 | 25 | 0,110 | CG 019015 | LI000031 |
0,20 | 44 | 0,200 | CG 019020 | LI000032 |
0,25 | 69 | 0,300 | CG 019025 | LI000033 |
0,30 | 98 | 0,440 | CG 019030 | LI000034 |
0,35 | 135 | 0,600 | CG 019035 | LI000035 |
0,40 | 177 | 0,780 | CG 019040 | LI000036 |
0,45 | 224 | 0,970 | CG 019045 | LI000037 |
0,50 | 275 | 1,200 | CG 019050 | LI000038 |
0,55 | 330 | 1,450 | CG 019055 | LI000039 |
0,60 | 392 | 1,750 | CG 019060 | LI000040 |
0,65 | 461 | 2,070 | CG 019065 | LI000041 |
0,75 | 618 | 2,760 | CG 019075 | LI000042 |
0,85 | 795 | 3,500 | CG 019085 | LI000043 |
1,00 | 1079 | 4,900 | CG 019100 | LI000044 |
All stranded cables and ropes are made with 1770 N/mm2 strength wire unless otherwise stated.