Sheathed stainless steel microcables
Stainless steel micro cables AISI 316
Micro cable in 7 x 7 construction, Polyamide 12 jacketed
A 7X7 stainless steel cable construction consisting of 7 strands of 7 wires i.e. 49 wires. It is considered semi-flexible. It is used for medium endurance cycles
Nominal diameter mm | Ext. dia. mm | Min. breaking load N | Weight kg/1000 m | Previous Ref. | New Ref. |
---|---|---|---|---|---|
0,27 | 0,36 | 59 | 0,35 | U 0772736 | SE000072 |
0,36 | 0,45 | 103 | 0,58 | U 0773645 | SE000073 |
0,45 | 0,61 | 162 | 0,94 | U 0774561 | SE000074 |
0,54 | 0,70 | 235 | 1,35 | U 0775470 | SE000075 |
0,63 | 0,80 | 324 | 1,80 | U 0776380 | SE000076 |
0,72 | 0,90 | 422** | 2,35 | U 0777290 | SE000077 |
0,81 | 1,00 | 530 | 2,90 | U 0778110 | SE000078 |
0,90 | 1,20 | 647 | 3,70 | U 0779012 | SE000079 |
1,00 | 1,60 | 785 | 5,00 | U 0771016 | SE000080 |
1,20 | 1,60 | 1075 | 7,21 | U 0771216 | SE000081 |
* 1570 N/mm strength wire
** Only available in AISI 304
Stainless steel micro cables AISI 316
Micro cable in 7 x 19 construction, Polyamide 12 coated
A micro rope in 7X19 stainless steel rope construction consisting of 7 strands of 19 wires or 133 wires. It is a flexible rope and accepts smaller lay radii than the 7X7 construction.
Nominal diameter mm | Ext. dia. mm | Min. breaking load N | Weight kg/1000 m | Previous Ref. | New Ref. |
---|---|---|---|---|---|
0,45 | 0,61 | 152 | 0,93 | U 7194561 | SE000089 |
0,60 | 0,80 | 270 | 1,64 | U 7196080 | SE000090 |
0,75 | 1,00 | 417 | 2,40 | U 7197510 | SE000091 |
0,90 | 1,10 | 613 | 3,75 | U 7199011 | SE000092 |
1,00 | 1,25 | 765 | 4,80 | U 7191012 | SE000093 |
1,20 | 1,50 | 976 | 6,30 | U 7191215 | SE000094 |
* Tensile strength wire 1570 N/mm
** Only available in AISI 304, tensile strength 2150-2400N/mm2
Stainless steel micro cables AISI 316
Micro cable in 8 x 19 + 7 x 7 construction, Polyamide 12 coated
Micro cable with 8X19 and 7x7 construction is a cable made of 211 wires. It is a stainless steel cable that is very flexible and suitable for repeated use.
Nominal diameter mm | Ext. dia. mm | Min. breaking load N | Weight kg/1000 m | Previous Ref. | New Ref. |
---|---|---|---|---|---|
0,57 | 0,80 | 247 | 1,5 | U 8195780 | SE000105 |
0,76 | 0,95 | 473 | 2,5 | U 8197695 | SE000106 |
0,95 | 1,20 | 881** | 3,9 | U 8199512 | SE000107 |
1,14 | 1,45 | 946* | 5,8 | U8191114 | SE000108 |
1,33 | 1,55 | 1279 | 7,6 | U 8191315 | SE000109 |
* Strength wires 2050-2350 N/mm
** Only available in AISI 304
This and other special constructions are manufactured on request. Certain minimums are required.
All strands and ropes are made with 1770 14/rnm2 wire unless otherwise stated.