Galvanized steel cables
Galvanised steel strands
Construction 1 x 19
Galvanized steel cable in 1X19 construction consists of 19 wires. This rope is suitable for suspension applications or for use with a small bending radius.
Nominal diameter mm | Min. breaking load N | Weight Kg/1000 m | Previous Ref. | New Ref. |
---|---|---|---|---|
1,0 | 930 | 4,95 | 15322010 | LI000052 |
1,5 | 2090 | 11,10 | 15322015 | LI000053 |
2,0 | 3720 | 19,80 | 15322020 | LI000054 |
2,5 | 5810 | 31,00 | 15322025 | LI000055 |
3,0 | 8370 | 44,60 | 15322030 | LI000056 |
3,5 | 11400 | 60,70 | 15322035 | LI000192 |
4,0 | 14900 | 79,30 | 15322040 | LI000057 |
5,0 | 23200 | 124,00 | 15322050 | LI000058 |
Galvanised steel cables
Construction 7 x 7
Codica galvanised steel cable in 7X7 construction consists of 49 wires. Like its stainless steel counterpart, the galvanised wire rope is flexible but only suitable for indoor use.
It is also called 6X7 + WSC construction.
Nominal diameter mm | Min. breaking load N | Weight Kg/1000 m | Previous Ref. | New Ref. |
---|---|---|---|---|
1,0 | 600 | 3,0 | 15522010 | SE000059 |
1,2 | 1000 | 5,8 | 15522012 | SE000060 |
1,5 | 1430 | 8,8 | 15522015 | SE000061 |
2,0 | 2540 | 15,7 | 15522020 | SE000062 |
2,5 | 3970 | 24,6 | 15522025 | SE000063 |
3,0 | 5710 | 35,4 | 15522030 | SE000064 |
4,0 | 10200 | 62,9 | 15522040 | SE000065 |
Galvanised steel cables
Construction 7 x 19
Also known as 6X19 + WSC, the steel rope in 7X19 construction is composed of 7 Strands of 19 wires. It is more flexible than the 7X7 construction.
Nominal diameter mm | Min. breaking load N | Weight Kg/1000 m | Previous Ref. | New Ref. |
---|---|---|---|---|
2,5 | 3600 | 22,0 | 16022025 | SE000066 |
3,0 | 5290 | 34,2 | 16022030 | SE000067 |
4,0 | 9400 | 60,9 | 16022040 | SE000068 |
5,0 | 14700 | 95,2 | 16022050 | SE000069 |
6,0 | 21200 | 137,5 | 16022060 | SE000070 |
8,0 | 37600 | 243,1 | 16022080 | SE000071 |
Galvanised steel cables
Construction 6 x 7 AT
The galvanised steel cable construction 6X7 + AT consists of 6 strands of 7 wires and a central textile core for AT (textile core). This core is made of polyamide. The aim is to improve the flexibility.
Nominal diameter mm | Min. breaking load N | Weight Kg/1000 m | Previous Ref. | New Ref. |
---|---|---|---|---|
1,5 | 1320 | 8,0 | 5522015 | SE000045 |
2,0 | 2350 | 14,3 | 5522020 | SE000046 |
2,5 | 3670 | 22,3 | 5522025 | SE000047 |
3,0 | 5290 | 32,2 | 5522030 | SE000048 |
4,0 | 9410 | 57,2 | 5522040 | SE000049 |
5,0 | 14700 | 89,4 | 5522050 | SE000050 |
Galvanised steel cables
Construction 6 x 19 AT
The 6X19 construction galvanised steel rope AT with textile core is composed of 6 strands of 19 wires with a textile core. The rope has the advantage of being very flexible to tackle demanding endurance cycles.
Nominal diameter mm | Min. breaking load N | Weight Kg/1000 m | Previous Ref. | New Ref. |
---|---|---|---|---|
3,0 | 4900 | 31,1 | 6022030 | SE000051 |
4,0 | 8700 | 55,4 | 6022040 | SE000052 |
5,0 | 13600 | 86,5 | 6022050 | SE000053 |
6,0 | 19600 | 125,0 | 6022060 | SE000054 |
80 | 34800 | 221,0 | 6022080 | SE000055 |
All strands and ropes are made of 1770 N/mm2 wire unless otherwise stated.