Sheathed galvanized steel cables
Galvanised steel cable
Galvanised steel cable construction 6 x 7 AT, Polyamide 12 sheathed
The galvanised steel cable construction 6X7 AT is composed of 6 strands of 7 wires with a central polyamide core. An outer sheath of Polyamide 12 protects it from abrasion and the external elements.
Nominal diameter mm | Ext. dia. mm | Breaking load N | Weight Kg/1000 m | Previous Ref. | New Ref. |
---|---|---|---|---|---|
2,0 | 3,0 | 2350 | 8,0 | U 06720303 | SE000115 |
2,5 | 3,5 | 3670 | 26,5 | U 06725353 | SE000116 |
3,0 | 4,0 | 5290 | 37,0 | U 06730403 | SE000117 |
4,0 | 5,0 | 9410 | 63,0 | U 06740503 | SE000118 |
5,0 | 7,0 | 14700 | 107,0 | U 06750703 |
Galvanised steel cables, sheathed
7 X 7 construction, Polyamide 12 sheathed
The 7X7 sheathed galvanised steel rope construction, also known as 6X7 + WSC, consists of 7 strands of 7 wires i.e. 49 wires. The rope is covered with a layer of polyamide 12. This sheath protects it from abrasion in harsh conditions.
Nominal diameter mm | Ext. dia. mm | Breaking load N | Weight Kg/1000 m | Previous Ref. | New Ref. |
---|---|---|---|---|---|
1,8 | 2,5 | 2060 | 14,8 | U 07718253 | SE000123 |
2,0 | 3,0 | 2540 | 19,5 | U 07720303 | SE000124 |
2,5 | 3,5 | 3970 | 29,0 | U 07725353 | SE000125 |
3,0 | 4,0 | 5710 | 40,5 | U 07730403 | SE000126 |
4,0 | 5,0 | 10200 | 69,0 | U 07740503 | SE000127 |
Galvanised cables
Construction 6 x 19 AT, sheathed 12 Polyamide
The strong
The PA12 sheathing provides protection and abrasion resistance.
Nominal diameter mm | Ext. dia. mm | Breaking load N | Weight Kg/1000 m | Previous Ref. | New Ref. |
---|---|---|---|---|---|
3,0 | 4,0 | 4900 | 36,0 | U 61930403 | SE000119 |
4,0 | 5,0 | 8700 | 61,0 | U 61940503 | SE000120 |
5,0 | 7,0 | 13600 | 104,0 | U 61950703 | SE000121 |
6,0 | 8,0 | ,19600 | 144,0 | U 61960803 | SE000122 |
Customised galvanised cables
7 x 19 construction, Polyamide 12 sheathed
The 7X19 or 6X19 WSC construction cable is made up of 7 strands of 19 wires, or 133 wires. The right ratio between flexibility and mechanical strength. The rope is covered with a layer of Polyamide 12.
Nominal diameter mm | Ext. dia. mm | Breaking load N | Weight Kg/1000 m | Previous Ref. | New Ref. |
---|---|---|---|---|---|
2,0 | 3,0 | 2350 | 21,0 | U 71920303 | SE000128 |
2,5 | 3,5 | 3670 | 29,0 | U 71925353 | SE000129 |
3,0 | 4,0 | 5290 | 39,0 | U 71930403 | SE000130 |
4,0 | 5,0 | 9400 | 67,0 | U 71940503 | SE000131 |
5,0 | 7,0 | 14700 | 112,5 | U 71950703 | SE000132 |
6,0 | 8,0 | 21200 | 157,0 | U 71960803 | SE000133 |
All strands and ropes are made of 1770 N/mm2 wire unless otherwise stated.