Tips
Stepped cylindrical tip
Stepped cylindrical end cap
The stepped cylindrical end cap has a mechanical strength close to that of the cable, accompanied by a larger contact area due to the shoulder.
For cable mm | A ± 0,3 mm | B ± 1,0 mm | C ± 0,3 mm | D ± 1,0 mm | Material | Previous Ref. | New. Ref. |
---|---|---|---|---|---|---|---|
0,27 - 0,36 | 2,5 | 4,0 | 3,5 | 5,0 | Laiton / Brass | BMB 02535 | NI000026 |
0,45 - 0,63 | 2,5 | 4,0 | 3,5 | 5,0 | Laiton / Brass | BMB 12535 | NI000032 |
0,72 - 0,81 | 3,0 | 4,5 | 5,0 | 5,5 | Laiton / Brass | BMB 03050 | NI000028 |
0,90- 1,00 | 3,5 | 5,0 | 6,0 | 6,5 | Laiton / Brass | BMB 03560 | NI000029 |
1,20 - 1,50 | 4,2 | 7,0 | 7,0 | 8,5 | Laiton / Brass | BMB 04270 | NI000030 |
1,75 - 1,80 | 5,2 | 7,0 | 8,0 | 8,5 | Laiton / Brass | BMB 05280 | NI000031 |
1,50 | 4,0 | 6,0 | 8,0 | 7,5 | Acier galva / Galvanized steel | BZB 04080 | NI000044 |
1,50 | 4,0 | 6,0 | 8,0 | 7,5 | Inox / Stainless steel | BSB 04080 | NI000036 |
2,00 | 4,0 | 8,0 | 8,0 | 10,0 | Acier galva / Galvanized steel | BZB 24080 | NI000052 |
2,00 | 4,0 | 8,0 | 8,0 | 10,0 | Inox / Stainless steel | BSB 24080 | NI000043 |
2,50 | 5,0 | 12,0 | 10,0 | 14,5 | Acier galva / Galvanized steel | BZB 05010 | NI000045 |
2,50 | 5,0 | 12,0 | 10,0 | 14,5 | Inox / Stainless steel | BSB 05010 .... | NI000037 |
3,00 | 6,0 | 14,0 | 12,0 | 17,0 | Acier galva / Galvanized steel | BZB 06012 | NI000046 |
3,00 | 6,0 | 14,0 | 12,0 | 17,0 | Inox / Stainless steel | BSB 06012 | NI000038 |
4,00 | 8,0 | 18,0 | 14,0 | 20,0 | Acier galva / Galvanized steel | BZB 08014 | NI000047 |
4,00 | 8,0 | 18,0 | 14,0 | 20,0 | Inox / Stainless steel | BSB 08014 | NI000039 |
5,00 | 10,0 | 23,0 | 16,0 | 28,0 | Acier galva / Galvanized steel | BZB 10016 | NI000048 |
5,00 | 10,0 | 23,0 | 16,0 | 28,0 | Inox / Stainless steel | BSB 10016 | NI000040 |
6,00 | 12,0 | 27,0 | 18,0 | 33,0 | Acier galva / Galvanized steel | BZB 12018 | NI000049 |
6,00 | 12,0 | 27,0 | 18,0 | 33,0 | Inox / Stainless steel | BSB 12018 | NI000041 |
8,00 | 16,0 | 36,0 | 24,0 | 44,0 | Acier galva / Galvanized steel | BZB 16024 | NI000051 |
8,00 | 16,0 | 36,0 | 24,0 | 44,0 | Inox / Stainless steel | BSB 16024 | NI000042 |
* When assembling a crimped end cap to wire rope, the minimum breaking load varies depending on the end cap selected.
** Crimped end fittings are only sold assembled to a strand or rope.