Tips
Loop end for cable
Loop with metal core cable
The loop type end is a crimp with a sleeve.
Ideal for fixings on a pin or screw, the mechanical strength is close to the value of the cable.
Two loop end fittings on each side of a cable is a sling.
For cable mm | A ± 0,3 mm | B ± 1,0 mm | Material | Previous Ref. | New Ref. |
---|---|---|---|---|---|
0,27 - 0,50 | E 2,0 carré | 6,0 | Cuivre étamé / Tinned copper | R 0502720 | KL000019 |
0,54- 1,10 | 3,0 | 7,0 | Aluminium / Aluminium | T 1005430 | KL000020 |
1,20 - 1,50 | 4,2 | 8,0 | Aluminium / Aluminium | T 1512042 | KL000021 |
1,60 - 2,00 | 4,2 | 9,5 | Aluminium / Aluminium | T 2016042 | KL000022 |
2,5 | 6,0 | 14,5 | Aluminium/Aluminium | P 5000030 | KL000002 |
2,5 | 5,0 | 11,0 | Inox / Stainless steel | P 5E00025 | KL000013 |
3,0 | 7,0 | 17,5 | Aluminium / Aluminium | P 5000040 | KL000003 |
3,0 | 6,0 | 12,0 | Inox / Stainless steel | P 5E00030 | KL000014 |
4,0 | 9,0 | 22,0 | Aluminium / Aluminium | P 5000045 | KL000004 |
4,0 | 8,0 | 15,5 | Inox / Stainless steel | P 5E00040 | KL000015 |
5,0 | 12,0 | 27,5 | Aluminium / Aluminium | P 5000060 | KL000006 |
5,0 | 10,0 | 21,6 | Inox / Stainless steel | P 5E00050 | KL000016 |
6,0 | 13,0 | 32,5 | Aluminium / Aluminium | P 5000065 | KL000007 |
6,0 | 12,0 | 25,5 | Inox / Stainless steel | P 5E00060 | KL000017 |
8,0 | 18,0 | 32,0 | Aluminium / Aluminium | P 5000090 | KL000009 |
8,0 | 16,0 | 33,5 | Inox / Stainless steel | P 5E00080 | KL000018 |
Loop with textile core cable.
Ideal for fixing to a pin or screw, the mechanical strength is close to the value of the cable.
Two loop ends on each side of a cable is a sling.
For cable mm | A ± 0,5 mm | B ± 1,0 mm | Material | Previous Ref. | New. Ref. |
---|---|---|---|---|---|
1,5 | 4,2 | 9,5 | Aluminium / Aluminium | T 2016042 | KL000022 |
2,5 | 5,0 | 13,0 | Aluminium / Aluminium | P 5000025 | KL000001 |
3,0 | 6,0 | 15,0 | Aluminium / Aluminium | P 5000030 | KL000002 |
4,0 | 8,0 | 20,5 | Aluminium / Aluminium | P5000040 | KL000003 |
5,0 | 10,0 | 27,5 | Aluminium / Aluminium | P5000050 | KL000005 |
6,0 | 12,0 | 31,0 | Aluminium / Aluminium | P5000060 | KL000006 |
8,0 | 16,0 | 41,0 | Aluminium / Aluminium | P5000080 | KL000008 |