Flexible shafts
Power transmission flexible shafts
Power transmission flexible shafts
Codica's SL8 flexible shafts are designed for bi-directional use, i.e. clockwise and anti-clockwise. These flexible shafts accept smaller bending radii. The SL8 type flexible shafts are designed for speeds up to 10,000 rpm with constrained torque transmission.
Reference | Type | Diameter [mm] | Direction of rotation | Couple max avant rupture horaire, en Nm | Max. torque before hourly breakage, in Nm | Max. torque before anti-clockwise breakage, in Nm | Max. torque in normal use in anti-clockwise direction, in Nm | Radius minimum acceptable e (in mm) | Weight (g/m) |
---|---|---|---|---|---|---|---|---|---|
100441 | SL 8/401 | 4 | droite | 2,30 | 1,30 | 1,10 | 0,70 | 55 | 85 |
100442 | SL 8/402 | 4 | gauche | 1,30 | 2,30 | 0,70 | 1,10 | 55 | 85 |
100451 | SL 8/471 | 4,7 | droite | 3,00 | 2,00 | 0,80 | 0,80 | 60 | 105 |
100452 | SL 8/472 | 4,7 | gauche | 2,00 | 3,00 | 0,80 | 0,80 | 60 | 105 |
100461 | SL 8/501 | 5 | droite | 4,00 | 2,90 | 1,50 | 0,90 | 60 | 120 |
100462 | SL 8/502 | 5 | gauche | 2,90 | 4,00 | 0,90 | 1,50 | 60 | 120 |
100471 | SL 8/601 | 6 | droite | 9,00 | 4,50 | 3,00 | 1,50 | 70 | 170 |
100472 | SL 8/602 | 6 | gauche | 4,50 | 9,00 | 1,50 | 3,00 | 70 | 170 |
100481 | SL 8/701 | 7 | droite | 10,00 | 5,00 | 3,50 | 1,80 | 80 | 240 |
100482 | SL 8/702 | 7 | gauche | 5,00 | 10,00 | 1,80 | 3,50 | 80 | 240 |
100491 | SL 8/801 | 8 | droite | 15,00 | 10,00 | 2,30 | 4,50 | 100 | 300 |
100492 | SL 8/802 | 8 | gauche | 10,00 | 15,00 | 4,50 | 2,30 | 100 | 300 |
Many customised designs are possible, ask one of our technicians for advice.