Guide, sheaths and pulleys
Protected ball bearing SP type sheaves/blocks
Sheaves / pulleys type SP ball bearing protected
These polyamide sheaves have the following characteristics :
- They are suitable for the highest loads.
- They are mounted on quality ball bearings, greased for life and fitted with flanges to protect them from contamination.
- They can handle high speeds and heavy loads.
For cable up to: mm | A ± 0,01 mm | B ± 0,38 mm | C ± 0,30 mm | D + 0,25 mm | E ± 0,13 mm | R mm | Capacity dyn.** | Weight kg/100 pcs. | Previous Ref. | New Ref. |
---|---|---|---|---|---|---|---|---|---|---|
0,80 | 3,175 | 8,0 | 9,5 | 2,8 | 2,4 | 0,4 | 45 | 0,038 | SPU 07832 | UM000035 |
1,20 | 3,175 | 11,0 | 13,0 | 4,0 | 3,2 | 0,6 | 45 | 0,148 | SPU 11032 | UM000036 |
0,80 | 3,175 | 13,0 | 16,0 | 4,0 | 3,2 | 0,4 | 45 | 0,175 | SPU 12732 | UM000037 |
1,20 | 3,175 | 16,0 | 19,0 | 4,0 | 4,0 | 0,6 | 45 | 0,225 | SPU 16032 | UM000038 |
1,20 | 4,763 | 22,5 | 27,0 | 6,4 | 5,6 | 0,6 | 400 | 0,900 | SPU 22548 | UM000039 |
1,60 | 4,763 | 27,0 | 32,0 | 6,4 | 5,6 | 0,9 | 400 | 1,007 | SPU 27048 | UM000041 |
1,20 | 6,350 | 22,5 | 27,0 | 7,2 | 5,6 | 0,6 | 400 | 1,023 | SPU 22564 | UM000040 |
2,40 | 6,350 | 32,0 | 38,0 | 7,2 | 7,2 | 1,2 | 400 | 1,452 | SPU 32064 | UM000042 |
3,00 | 6,350 | 35,0 | 44,5 | 7,2 | 7,2 | 1,6 | 400 | 1,653 | SPU 35064 | UM000043 |
** Dynamic capacity at 500 rpm
Load capacity of SP sheaves/strong>:
The table gives the approximate dynamic load capacities of the sheaves for normal operating conditions, i.e. constant load and speed, to achieve an average life of 2500 hours
The prerequisites for this are correct assembly, a clean environment and optimal lubrication.
For speeds other than 500 rpm, the load capacity of the sheaves is determined as follows:
Rotation | n(1/min) | Coefficient multiplicateur |
---|---|---|
50 | 2,5 | |
100 | 1,9 | |
300 | 1,23 | |
800 | 0,83 | |
1000 | 0,76 |