Guide, sheaths and pulleys
Ball bearing UP type sheaves/blocks
Sheaves / pulleys type UP ball bearings
These sheaves made of polyamide have the following characteristics :
- Universal use
- They are fitted with an open ball bearing. They are used wherever there are medium load and speed constraints.
For cable dia. up to | A +/-0,1 | B+/-0,3 | C +/- 0,3 | D +-0,3 | E +- 0,3 | R | Dynamic capacity N | Weight Kg/ 100pcs | Ref : |
---|---|---|---|---|---|---|---|---|---|
1.2 | 3.2 | 11 | 13 | 4 | 3.2 | 0.6 | 45 | 0.169 | UM000 044 |
0.8 | 3.2 | 13 | 16 | 4 | 3.2 | 0.4 | 45 | 0.239 | UM000 045 |
1.2 | 3.2 | 16 | 19 | 4 | 4 | 0.6 | 45 | 0.2 | UM000 046 |
1.2 | 4.8 | 22.5 | 27 | 6.4 | 5.5 | 0.6 | 150 | 0.974 | UM000 047 |
1.6 | 4.8 | 27 | 32 | 6.4 | 5.5 | 0.8 | 200 | 1.108 | UM000 048 |
1.2 | 6.4 | 22.5 | 27 | 6.4 | 5.5 | 0.6 | 150 | 0.901 | UM000 049 |
1.6 | 6.4 | 27 | 32 | 6.4 | 5.5 | 0.8 | 200 | 1.052 | UM000 050 |
2.4 | 6.4 | 32 | 38 | 8 | 7.2 | 1.2 | 350 | 2.885 | UM000 051 |
3 | 6.4 | 35 | 44.5 | 8 | 7.2 | 1.6 | 350 | 3.065 | UM000 052 |
3 | 9.6 | 35 | 44.5 | 8 | 7.2 | 1.6 | 300 | 2.774 | UM000 053 |
* Dynamic load in N at 500 rpm